Disciplines & Inventions
by Creation Scientists
Compiled by Dr. Henry Morris
SCIENTIFIC DISCIPLINES ESTABLISHED BY:
DISCIPLINE | SCIENTIST |
ANTISEPTIC SURGERY | JOSEPH LISTER (1827-1912) |
BACTERIOLOGY | LOUIS PASTEUR (1822-1895) |
CALCULUS | ISAAC NEWTON (1642-1727) |
CELESTIAL MECHANICS | JOHANN KEPLER (1571-1630) |
CHEMISTRY | ROBERT BOYLE (1627-1691) |
COMPARATIVE ANATOMY | GEORGES CUVIER (1769-1832) |
COMPUTER SCIENCE | CHARLES BABBAGE (1792-1871) |
DIMENSIONAL ANALYSIS | LORD RAYLEIGH (1842-1919) |
DYNAMICS | ISAAC NEWTON (1642-1727) |
ELECTRONICS | JOHN AMBROSE FLEMING (1849-1945) |
ELECTRODYNAMICS | JAMES CLERK MAXWELL (1831-1879) |
ELECTRO-MAGNETICS | MICHAEL FARADAY (1791-1867) |
ENERGETICS | LORD KELVIN (1824-1907) |
ENTOMOLOGY OF LIVING INSECTS | HENRI FABRE (1823-1915) |
FIELD THEORY | MICHAEL FARADAY (1791-1867) |
FLUID MECHANICS | GEORGE STOKES (1819-1903) |
GALACTIC ASTRONOMY | WILLIAM HERSCHEL (1738-1822) |
GAS DYNAMICS | ROBERT BOYLE (1627-1691) |
GENETICS | GREGOR MENDEL (1822-1884) |
GLACIAL GEOLOGY | LOUIS AGASSIZ (1807-1873) |
GYNECOLOGY | JAMES SIMPSON (1811-1870) |
HYDRAULICS | LEONARDO DA VINCI (1452-1519) |
HYDROGRAPHY | MATTHEW MAURY (1806-1873) |
HYDROSTATICS | BLAISE PASCAL (1623-1662) |
ICHTHYOLOGY | LOUIS AGASSIZ (1807-1873) |
ISOTOPIC CHEMISTRY | WILLIAM RAMSAY (1852-1916) |
MODEL ANALYSIS | LORD RAYLEIGH (1842-1919) |
NATURAL HISTORY | JOHN RAY (1627-1705) |
NON-EUCLIDEAN GEOMETRY | BERNHARD RIEMANN (1826- 1866) |
OCEANOGRAPHY | MATTHEW MAURY (1806-1873) |
OPTICAL MINERALOGY | DAVID BREWSTER (1781-1868) |
PALEONTOLOGY | JOHN WOODWARD (1665-1728) |
PATHOLOGY | RUDOLPH VIRCHOW (1821-1902) |
PHYSICAL ASTRONOMY | JOHANN KEPLER (1571-1630) |
REVERSIBLE THERMODYNAMICS | JAMES JOULE (1818-1889) |
STATISTICAL THERMODYNAMICS | JAMES CLERK MAXWELL (1831-1879) |
STRATIGRAPHY | NICHOLAS STENO (1631-1686) |
SYSTEMATIC BIOLOGY | CAROLUS LINNAEUS (1707-1778) |
THERMODYNAMICS | LORD KELVIN (1824-1907) |
THERMOKINETICS | HUMPHREY DAVY (1778-1829) |
VERTEBRATE PALEONTOLOGY | GEORGES CUVIER (1769-1832) |
NOTABLE INVENTIONS, DISCOVERIES OR DEVELOPMENTS BY:
CONTRIBUTION | SCIENTIST |
---|---|
ABSOLUTE TEMPERATURE SCALE | LORD KELVIN (1824-1907) |
ACTUARIAL TABLES | CHARLES BABBAGE (1792-1871) |
BAROMETER | BLAISE PASCAL (1623-1662) |
BIOGENESIS LAW | LOUIS PASTEUR (1822-1895) |
CALCULATING MACHINE | CHARLES BABBAGE (1792-1871) |
CHLOROFORM | JAMES SIMPSON (1811-1870) |
CLASSIFICATION SYSTEM | CAROLUS LINNAEUS (1707-1778) |
DOUBLE STARS | WILLIAM HERSCHEL (1738-1822) |
ELECTRIC GENERATOR | MICHAEL FARADAY (1791-1867) |
ELECTRIC MOTOR | JOSEPH HENRY (1797-1878) |
EPHEMERIS TABLES | JOHANN KEPLER (1571-1630) |
FERMENTATION CONTROL | LOUIS PASTEUR (1822-1895) |
GALVANOMETER | JOSEPH HENRY (1797-1878) |
GLOBAL STAR CATALOG | JOHN HERSCHEL (1792-1871) |
INERT GASES | WILLIAM RAMSAY (1852-1916) |
KALEIDOSCOPE | DAVID BREWSTER (1781-1868) |
LAW OF GRAVITY | ISAAC NEWTON (1642-1727) |
MINE SAFETY LAMP | HUMPHREY DAVY (1778-1829) |
PASTEURIZATION | LOUIS PASTEUR (1822-1895) |
REFLECTING TELESCOPE | ISAAC NEWTON (1642-1727) |
SCIENTIFIC METHOD | FRANCIS BACON (1561-1626) |
SELF-INDUCTION | JOSEPH HENRY (1797-1878) |
TELEGRAPH | SAMUEL F.B. MORSE (1791-1872) |
THERMIONIC VALVE | AMBROSE FLEMING (1849-1945) |
TRANS-ATLANTIC CABLE | LORD KELVIN (1824-1907) |
VACCINATION & IMMUNIZATION | LOUIS PASTEUR (1822-1895) |